New South Wales/ACT Marine Weather Forecast

 Select a state     Select a district

New South Wales/ACT Marine Weather

Canberra Lakes Gippsland Lakes Eastern Bass Strait Hunter Waters Sydney Offshore Sydney Offshore Sydney Offshore Sydney Offshore Illawarra South Coast Sydney Inshore Sydney Inshore Sydney Inshore Far North Coast Mid North Coast Southeast Coast New South Wales/ACT
New South Wales/ACT
ESE 11kt
Ballina
 11kt 
N 1kt
Batemans Bay
 1kt 
NNE 10kt
Coffs Harbour
 10kt 
2.0m
ESE
2.0m
SE
2.0m
ESE
2.0m
SE
NW 6kt
Newcastle
 6kt 
2.0m
ESE
ESE 7kt
Sydney
 7kt 
2.0m
ESE
NE 12kt
Wollongong
 12kt 
Swell height  Swell height warning  Districts with warnings Wind Icon  Observed wind

New South Wales/ACT Coastal Warnings

There are no warnings current.

View all current warnings

New South Wales/ACT Coastal Wind Reports

Station Time Temperature Feels Like Winds Gusts Rainfall
°C °C kt kt mm
Cape Byron 11:00 EDT 25.1 26.1 wind
E 17 20 0.0
Ballina Ap 11:00 EDT 27.0 28.0 wind
ESE 11 16 0.0
Yamba 11:00 EDT 26.7 27.8 wind
ENE 5 7 0.0
Coffs Harbour 11:00 EDT 26.3 27.3 wind
NNE 10 14 0.0
Port Macquarie Ap 11:00 EDT 25.2 26.2 wind
N 6 8 0.0
Taree Ap 11:00 EDT 25.1 26.1 wind
NNE 7 13 0.2
Williamtown 11:20 EDT 25.0 26.0 wind
NW 6 11 0.0
Nobbys Head 11:00 EDT 23.7 23.7 wind
N 8 10 0.0
Lake Macquarie 11:00 EDT 24.2 24.2 wind
NNE 3 6 0.0
Norah Head 11:00 EDT 24.7 24.7 wind
NE 8 9 0.0
Gosford 11:00 EDT 25.4 26.5 wind
ESE 3 6 0.0
North Head 11:00 EDT - - wind
NE 8 12 -
Fort Denison 11:18 EDT - - wind
ESE 7 8 -
Sydney Ap 11:00 EDT 25.4 26.3 wind
NW 5 7 0.0
Little Bay 11:15 EDT - - wind
NNE 10 11 -
Kurnell 11:00 EDT - - wind
WSW 3 4 -
Wattamolla 11:23 EDT - - wind
N 7 10 -
Bellambi Pt 11:20 EDT 24.0 24.0 wind
NE 12 13 0.0
Albion Park 11:00 EDT 24.6 24.6 wind
NE 8 11 0.0
Kiama 11:00 EDT 23.6 23.6 wind
NNE 11 14 0.0
Pt Perpendicular 11:00 EDT 22.5 22.5 wind
N 10 15 0.0
Ulladulla 11:00 EDT 22.9 22.9 wind
N 5 7 -
Moruya Ap 11:00 EDT 23.0 23.0 wind
N 1 4 0.0
Montague Is 11:00 EDT 21.1 21.1 wind
N 7 10 0.0
Merimbula Ap 11:00 EDT 22.6 22.6 wind
ESE 4 6 0.2
Green Cape 11:00 EDT 20.5 20.5 wind
N 15 17 0.0
Canberra Ap 11:20 EDT 20.7 20.7 wind
N 1 4 0.0
powered by The Weather Co.
Based on information from the Bureau of Meteorology and other providers