Queensland Marine Weather Forecast

 Select a state     Select a district

Queensland Marine Weather

Fraser Is Waters Great Barrier Reef Far North Coast Northwest Gulf Southwest Gulf Central Coast Capricornia Capricornia North Tropical Waters Tropical Waters Southeast Coast Hervey Bay Northeast Gulf Peninsula Waters Moreton Bay Southeast Gulf Queensland
Queensland
SSW 2kt
Brisbane
 2kt 
Calm
Cairns
 0kt 
4.5m
ESE
6.0m
ESE
SE 10kt
Hervey Bay
 10kt 
2.5m
SE 34kt
Mackay
 34kt 
1.0m
Calm
Mornington Island
 0kt 
3.0m
SE
1.2m
1.7m
SE
1.2m
WSW 12kt
Townsville
 12kt 
6.0m
ESE
E 3kt
Weipa
 3kt 
E 23kt
Yeppoon
 23kt 
Swell height  Swell height warning  Districts with warnings Wind Icon  Observed wind

Queensland Coastal Warnings

Queensland Coastal Wind Reports

Station Time Temperature Feels Like Winds Gusts Rainfall
°C °C kt kt mm
Mornington Island 00:03 EST 25.1 26.0 wind
Calm 0 0.0
Kowanyama Ap 00:00 EST 23.9 23.9 wind
Calm 0 0.0
Weipa Ap 00:00 EST 25.6 27.0 wind
E 3 4 0.0
Horn Island 00:00 EST 27.2 30.3 wind
SSE 6 8 0.0
Lockhart River Ap 00:00 EST 23.2 23.2 wind
Calm 0 0.0
Cooktown Ap 00:00 EST 23.2 23.2 wind
NNW 2 3 0.4
Low Isles 00:00 EST 26.2 28.6 wind
W 10 11 0.2
Green Island 00:00 EST 25.3 25.3 wind
WSW 7 9 -
Cairns Ap 00:00 EST 23.1 23.1 wind
Calm 0 0.0
South Johnstone 00:00 EST 24.3 24.3 wind
SSE 5 8 0.2
Lucinda Point 00:00 EST 23.3 23.3 wind
WSW 22 25 0.0
Townsville Ap 00:00 EST 25.7 26.8 wind
WSW 12 16 0.6
Alva Beach 00:00 EST 25.2 26.2 wind
SW 9 14 1.0
Hamilton Island Ap 00:00 EST 24.9 24.9 wind
SSE 78 96 31.2
Proserpine Ap 00:00 EST 23.5 23.5 wind
S 25 40 13.8
Mackay 00:01 EST 24.7 24.7 wind
SE 34 51 29.6
Middle Is 00:00 EST 24.9 24.9 wind
E 15 34 23.0
Yeppoon 00:00 EST 25.3 26.3 wind
E 23 30 7.4
Rundle Island 00:02 EST 25.6 25.6 wind
ESE 29 35 -
Gladstone Ap 00:01 EST 24.3 24.3 wind
SE 15 22 4.2
Bundaberg Ap 00:00 EST 23.5 23.5 wind
ESE 15 20 5.0
Hervey Bay Ap 00:03 EST 23.8 23.8 wind
SE 10 15 0.2
Double Is Pt 00:03 EST 24.6 24.6 wind
ESE 25 29 0.0
Tewantin 00:00 EST 25.3 26.4 wind
ESE 11 13 0.6
Maroochydore Ap 00:01 EST 25.2 26.2 wind
E 12 17 1.0
Cape Moreton 00:00 EST 24.5 24.5 wind
E 23 26 0.0
Spitfire Channel Beacon 00:00 EST - - wind
ENE 13 16 -
Redcliffe 00:00 EST 22.7 22.7 wind
E 9 10 0.0
Brisbane Ap 00:01 EST 22.2 22.2 wind
SSW 4 5 0.0
Banana Bank Beacon 00:00 EST - - wind
E 11 14 -
Gold Coast 00:01 EST 24.6 24.6 wind
ESE 17 20 3.2
Coolangatta Ap 00:00 EST 22.6 22.6 wind
SSE 6 7 0.6
powered by The Weather Co.
Based on information from the Bureau of Meteorology and other providers