Western Australia Marine Weather Forecast

 Select a state     Select a district

Western Australia Marine Weather

Mandurah to Cape Leeuwin Cape Leeuwin to Bremer Bay Adelaide Local Waters Adelaide Local Waters Kalbarri to Jurien Bay Perth Offshore Perth Offshore South East Far West Coast West Coast Gulf Waters Gulf Waters Gulf Waters South Central Kuri Bay to Wallal Perth Local Carnarvon to Kalbarri Northwest Cape to Carnarvon Cape Preston to Northwest Cape Wallal to Cape Preston Wyndham to Daly river Daly river to Cape Don Daly river to Cape Don Cape Don to Cape Wessel Cape Don to Cape Wessel Cape Don to Cape Wessel Northwest Gulf Southwest Gulf Darwin Harbour Bremer Bay to Israelite Bay Northeast Gulf Peninsula Waters Kuri Bay to Wyndham Israelite Bay to Eucla Southeast Gulf Western Australia
Western Australia
Albany
E 7kt
 7kt 
1.5m
NW 6kt
Broome
 6kt 
S 9kt
Bunbury
 9kt 
2.0m
1.5m
2.0m
S 15kt
Denham
 15kt 
SE 12kt
Esperance
 12kt 
ESE 6kt
Eucla
 6kt 
SSE 6kt
Geraldton
 6kt 
1.5m
1.5m
1.0m
1.0m
2.0m
W 9kt
Onslow
 9kt 
Perth
SSE 3kt
 3kt 
1.5m
W 9kt
Port Hedland
 9kt 
1.0m
N 4kt
Wyndham
 4kt 
Swell height  Swell height warning  Districts with warnings Wind Icon  Observed wind

Western Australia Coastal Warnings

There are no warnings current.

View all current warnings

Western Australia Coastal Wind Reports

Station Time Temperature Feels Like Winds Gusts Rainfall
°C °C kt kt mm
Wyndham Ap 21:00 WST 29.3 32.8 wind
N 4 5 0.0
Kalumburu 21:00 WST 26.0 27.6 wind
Calm 0 12.6
Truscott 21:00 WST 28.4 32.1 wind
WNW 3 4 0.0
Troughton Island 21:00 WST 29.2 34.0 wind
NW 5 5 0.0
Derby Ap 21:00 WST 31.2 36.4 wind
WNW 7 9 0.0
Broome Ap 22:00 WST 30.4 39.2 wind
NW 6 9 0.0
Port Hedland Ap 22:00 WST 30.0 36.8 wind
W 9 10 0.0
Roebourne Ap 21:00 WST 31.4 34.4 wind
WSW 14 19 0.0
Karratha Ap 22:03 WST 30.4 35.8 wind
WSW 13 16 0.0
Barrow Island 21:30 WST 28.4 32.9 wind
W 7 9 0.0
Onslow Ap 21:00 WST 28.3 31.7 wind
W 9 11 0.0
Learmonth 21:30 WST 26.8 28.3 wind
SW 11 15 0.0
Carnarvon Ap 22:00 WST 23.5 23.5 wind
S 14 18 0.0
Shark Bay Ap 21:20 WST 22.2 22.2 wind
S 15 25 0.0
North Island 21:00 WST 22.2 22.2 wind
S 15 18 0.0
Geraldton Ap 22:00 WST 19.5 19.5 wind
SSE 6 7 0.0
Ocean Reef 21:30 WST - - wind
SE 3 5 -
Outer Dolphin Pylon 21:30 WST - - wind
S 5 6 -
Swanbourne 22:00 WST 20.6 20.6 wind
SE 5 6 0.0
Rottnest Island 21:56 WST 21.5 21.5 wind
SSE 13 16 0.0
Garden Island 21:00 WST 22.4 22.4 wind
S 14 16 0.0
Mandurah 22:00 WST 22.6 22.6 wind
SSE 9 12 0.0
Bunbury 21:00 WST 21.8 21.8 wind
S 9 12 0.0
Busselton 21:00 WST 19.2 19.2 wind
SSE 12 15 0.0
Cape Naturaliste 21:00 WST 19.2 19.2 wind
SSE 16 22 0.0
Witchcliffe 21:00 WST 18.0 18.0 wind
SSE 9 13 0.0
Cape Leeuwin 21:00 WST 19.7 19.7 wind
SE 22 28 0.0
North Walpole 21:00 WST 17.2 17.2 wind
ESE 5 7 0.0
Albany Ap 22:00 WST 16.4 16.4 wind
E 7 8 0.0
Hopetoun North 21:30 WST 19.3 19.3 wind
E 9 14 0.2
Esperance 22:00 WST 19.2 19.2 wind
SE 12 15 0.0
Eucla 22:00 WST 20.0 20.0 wind
ESE 6 8 0.2
powered by The Weather Co.
Based on information from the Bureau of Meteorology and other providers